Full Disclosure - Our Recent Results
- mjackows
- 2 hours ago
- 2 min read

This is the running list of our longshot picks. We use the following legend:
Finishes in 1st and 2nd: Green (for wins, places, exactas, and tournament pays)
Finishes in 3rd and 4th: Orange (for trifecta and superfecta fills)
Churchill Downs, May 21, 2026
Mick | Race | Horse | ML | Note | Result | 1st | 2nd` | 3rd |
 | 3 | 7 | 10 | Sire high win% with 1st timers; Trainer +ROI distance & surface | 7th |  |  |  |
 |  | 11 | 8 | Trainer +ROI dirt to turf | 10th |  |  |  |
 |  |  |  |  |  |  |  |  |
 | 5 | 1 | 10 | Trainer 30% win and +ROI last 30 days | 2nd |  | 9.08 | 5.24 |
 |  | 6 | 10 | Trainer +ROI last 30 days | 4th |  |  |  |
 |  |  |  |  |  |  |  |  |
 | 8 | 5 | 8 | Trainer good at distance/surface in class, cut back | 1st | 6.58 | 4.06 | 2.9 |
 |  | 11 | 15 | 3rd race off layoff, up class, cut back | 2nd |  | 18.34 | 7.54 |
Rob | Race | Horse | ML | Note | Result | 1st | 2nd` | 3rd |
4 | 4 | 10 | Off claim, won last race. Improving speed over last 2. Fast initial pace, fastest closing pace. | 6th |  |  |  | |
 |  |  |  |  |  |  |  |  |
 | 5 | 6 | 10 | Up class, Ok with being off, top 3 speed last 2, improving speed, good early and late pace | 4th |  |  |  |
 |  | 2 | 8 | Bullet WO, 3rd off LO, off claim, decent speed over last 2. Mid pack with pace | 3rd |  |  | 3.96 |
 |  |  |  |  |  |  |  |  |
 | 6 | 2 | 12 | Good layoff, good speed last and 3rd to last, improving speed, decent late pace. | 6th |  |  |  |
 |  | 9 | 8 | Lasix, ok with LO, won last. improving speed last 2, late pace. | 7th |  |  |  |
 |  |  |  |  |  |  |  |  |
 | 7 | 1 | 12 | Bullet WO, Ok with LO, decent speed over last 3, late pace. | 6th |  |  |  |
 |  | 8 | 6 | Lasix, strong speed over last 2, best late pace in race that should support closers. | 4th |  |  |  |
 |  |  |  |  |  |  |  |  |
 | 8 | 1 | 6 | Best speed, up class, lasix, should stalk pace with best closing speed. | 8th |  |  |  |
 |  | 5 | 8 | Rt2Spr, best speed, should be close with closing speed. | 1st | 6.58 | 4.06 | 2.9 |
